Make: | Scania |
---|---|
Model: | - |
Weight: | 32 Tonne |
Body Type: | |
Cab Type: | Day Cab |
Emission Class: | - |
Axle Config: | 8x4 |
Crane | - |
Location | - |
Truck And Plant Commercial Services Ltd
View More
Make: | Scania |
---|---|
Model: | - |
Weight: | 26 Tonne |
Body Type: | |
Cab Type: | Day Cab |
Emission Class: | - |
Axle Config: | 6x2 |
Crane | - |
Location | - |
Truck And Plant Commercial Services Ltd
View More
Make: | Scania |
---|---|
Model: | - |
Weight: | 18 Tonne |
Body Type: | Skip Loader |
Cab Type: | Day Cab |
Emission Class: | - |
Axle Config: | 4x2 |
Crane | - |
Location | - |
Truck And Plant Commercial Services Ltd
View More
Make: | MAN |
---|---|
Model: | - |
Weight: | 32 Tonne |
Body Type: | Tipper |
Cab Type: | Day Cab |
Emission Class: | - |
Axle Config: | 8x4 |
Crane | - |
Location | - |
Truck And Plant Commercial Services Ltd
View More
Make: | Renault |
---|---|
Model: | Kerax 380 |
Weight: | 32 Tonne |
Body Type: | |
Cab Type: | Day Cab |
Emission Class: | - |
Axle Config: | 8x4 |
Crane | - |
Location | - |
Truck And Plant Commercial Services Ltd
View More
Make: | Mercedes |
---|---|
Model: | - |
Weight: | 32 Tonne |
Body Type: | Tipper |
Cab Type: | Day Cab |
Emission Class: | - |
Axle Config: | 8x4 |
Crane | - |
Location | - |
Truck And Plant Commercial Services Ltd
View More
Make: | DAF |
---|---|
Model: | - |
Weight: | 32 Tonne |
Body Type: | Tipper |
Cab Type: | Crew Cab |
Emission Class: | - |
Axle Config: | 8x4 |
Crane | - |
Location | - |
Truck And Plant Commercial Services Ltd
View More
Make: | DAF |
---|---|
Model: | - |
Weight: | 18 Tonne |
Body Type: | Skip Loader |
Cab Type: | Day Cab |
Emission Class: | - |
Axle Config: | 4x2 |
Crane | - |
Location | - |
Truck And Plant Commercial Services Ltd
View More
Make: | Iveco |
---|---|
Model: | - |
Weight: | 26 Tonne |
Body Type: | Flatbed |
Cab Type: | Sleeper Cab |
Emission Class: | - |
Axle Config: | 6x2 |
Crane | - |
Location | - |
Truck And Plant Commercial Services Ltd
View More
Make: | Volvo |
---|---|
Model: | FL |
Weight: | 18 Tonne |
Body Type: | Skip Loader |
Cab Type: | Crew Cab |
Emission Class: | - |
Axle Config: | 4x2 |
Crane | - |
Location | - |
Truck And Plant Commercial Services Ltd
View More
Make: | Volvo |
---|---|
Model: | F |
Weight: | 32 Tonne |
Body Type: | Tipper |
Cab Type: | Day Cab |
Emission Class: | - |
Axle Config: | 8x4 |
Crane | - |
Location | - |
Truck And Plant Commercial Services Ltd
View More
Make: | DAF |
---|---|
Model: | LF 55.220 |
Weight: | 18 Tonne |
Body Type: | Skip Loader |
Cab Type: | Day Cab |
Emission Class: | - |
Axle Config: | 4x2 |
Crane | - |
Location | - |
Truck And Plant Commercial Services Ltd
View More