Make | Volvo |
---|---|
Model | FE |
Weight | - |
Body Type | Beavertail |
Cab Type | Short Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
M&M Trucks Ltd
View More
Make | Volvo |
---|---|
Model | FE |
Weight | - |
Body Type | Beavertail |
Cab Type | Short Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
M&M Trucks Ltd
View More
Make | Volvo |
---|---|
Model | FE |
Weight | - |
Body Type | Beavertail |
Cab Type | Short Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
M&M Trucks Ltd
View More
Make | Volvo |
---|---|
Model | F |
Weight | - |
Body Type | Beavertail |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | - |
Willenhall Commercials
View More
Make | Volvo |
---|---|
Model | F |
Weight | 32 Tonne |
Body Type | Beavertail |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 8x2 |
Crane | - |
Location | - |
Macs Truck Sales
View More
Make | Volvo |
---|---|
Model | F |
Weight | 32 Tonne |
Body Type | Beavertail |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 8x2 |
Crane | - |
Location | - |
Macs Truck Sales
View More
Make | Volvo |
---|---|
Model | FM 420 |
Weight | - |
Body Type | Beavertail |
Cab Type | High Sleeper Cab |
Euro Class | - |
Axle Config | 8x2 |
Crane | - |
Location | - |
Dc Commercials Uk Ltd
View More
Make | Volvo |
---|---|
Model | FL |
Weight | - |
Body Type | Beavertail |
Cab Type | Day Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | - |
Willenhall Commercials
View More
Make | Volvo |
---|---|
Model | F |
Weight | - |
Body Type | Beavertail |
Cab Type | Short Cab |
Euro Class | - |
Axle Config | - |
Crane | - |
Location | - |
Willenhall Commercials
View More