Make | Volvo |
---|---|
Model | FM11.410 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FH460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FH460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Manchester |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FH460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Manchester |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FH460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | VOLVO |
---|---|
Model | FH13.440 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter XL Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | VOLVO |
---|---|
Model | FM400 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Low Roof Sleeper Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FH460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FM11.450 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FM11.450 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FM11.450 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FM11.450 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More