Make | Volvo |
---|---|
Model | - |
Weight | - |
Body Type | |
Cab Type | Short Cab |
Euro Class | - |
Axle Config | - |
Crane | - |
Location | - |
Willenhall Commercials
View More
Make | Volvo |
---|---|
Model | FE |
Weight | - |
Body Type | Beavertail |
Cab Type | Short Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
M&M Trucks Ltd
View More
Make | Volvo |
---|---|
Model | FE |
Weight | - |
Body Type | Beavertail |
Cab Type | Short Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
M&M Trucks Ltd
View More
Make | Volvo |
---|---|
Model | FE |
Weight | - |
Body Type | Beavertail |
Cab Type | Short Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
M&M Trucks Ltd
View More
Make | Volvo |
---|---|
Model | F |
Weight | - |
Body Type | |
Cab Type | Short Cab |
Euro Class | - |
Axle Config | - |
Crane | - |
Location | - |
Willenhall Commercials
View More
Make | Volvo |
---|---|
Model | FL |
Weight | - |
Body Type | |
Cab Type | Short Cab |
Euro Class | - |
Axle Config | - |
Crane | - |
Location | - |
Willenhall Commercials
View More
Make | Volvo |
---|---|
Model | F |
Weight | - |
Body Type | |
Cab Type | Short Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | - |
M&M Trucks Ltd
View More
Make | Volvo |
---|---|
Model | F |
Weight | - |
Body Type | |
Cab Type | Short Cab |
Euro Class | - |
Axle Config | - |
Crane | - |
Location | - |
Willenhall Commercials
View More
Make | Volvo |
---|---|
Model | F |
Weight | - |
Body Type | Beavertail |
Cab Type | Short Cab |
Euro Class | - |
Axle Config | - |
Crane | - |
Location | - |
Willenhall Commercials
View More